- Visión nocturna a color con luz ultrabaja: Capture high-quality, colorful 24-hour, 4MP video even in very low light conditions, without the need for additional lights.
- Análisis de personas y vehículos: Encuentre rápidamente personas y vehículos de interés utilizando una serie de atributos, lo que le permitirá mejorar la eficacia de la búsqueda§.
- Clasificación de personas y vehículos: Distingue a las personas y los vehículos de otros objetos, para que recibas notificaciones de eventos más precisas.
- Detección inteligente: Detecta de forma activa eventos anómalos como la intrusión en áreas y el cruce de líneas, y le envía notificaciones al instante.
- WDR Real‡: Permite obtener imágenes nítidas en escenas de alto contraste.
- Defensa activa: Advierta a los posibles intrusos al instante con sonido y luz cuando se produzcan eventos anormales.
- Audio bidireccional: Gracias a la compatibilidad con intercomunicadores de voz, podrá mantener conversaciones bidireccionales mientras ve la televisión desde cualquier lugar.
- H.265+: Comprime el tamaño del vídeo sin sacrificar su calidad, aliviando la carga de la red y ahorrando espacio en disco.
- Resistente al agua IP67: IP67 seguro para un rendimiento estable en exteriores.
- Gestión y almacenamiento flexibles: Toma el control total de tu seguridad a través de cuatro métodos de gestión: la interfaz de usuario web, la interfaz de usuario NVR, la aplicación VIGI y VIGI Security Manager. Hay almacenamiento local disponible para cada método, así como almacenamiento integrado con ranura para tarjeta SD† (hasta 256 GB).
| Cámara | |
|---|---|
| Sensor de Imagen | 1/1.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Iluminación Mínima | 0.0005 Lux; 0 Lux with white light |
| Mecanismo Día/Noche | NA |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.0 |
| FOV | 4mm: Horizontal FOV: 95.2°, Vertical FOV: 50.6°, Diagonal FOV: 114.7° |
| Lens Mount | M16*P 0.5 |
| DORI Distance | 4 mm: Detect: 70 m (231 ft) Observe: 29 m (96 ft) Recognize: 14 m (46 ft) Identify: 7 m (23 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: -90° to 90° Tilt: -90° to 90° |
| ILLUMINATOR | |
|---|---|
| IR LED | N/A |
| White LED | Quantity: 4 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2688 x 1520 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 2688×1520, 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280×720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 705×576, 640×480, 352×288, 320×240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Third Stream | • Frame Rate: 15fps • Resolution: 1280×720 |
| Bit Rate Control | CBR, VBR |
| Compresión de video | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, HLC Adjustable by Client Software, Rotation (90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Comunicación de Audio | Two-Way Audio |
| Entrada de Audio | Yes |
| Salida de Audio | Yes |
| Compresión de Audio | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Red | |
|---|---|
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Vista en vivo simultánea | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARMA Y GESTIÓN DE EVENTOS | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Loitering Detection, Scene Change Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login), Scene Change Detection |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Deep Learning Function | |
|---|---|
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. |
| INTERFACES | |
|---|---|
| Interfaz de Red | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarma | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Almacenamiento interno | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
|---|---|
| Temperatura de funcionamiento | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Humedad de funcionamiento | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenido del Paquete | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Front Cover: Metal Back Cover: Plastic |
| Power Supply | 12V DC ± 5%, Max. 10.1 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 11.5 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 102× 236× 99 mm |
| Certificaciones | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
§People & Vehicle Analytics must be used with VIGI specified software.
*La imagen de VIGI ColorPro Night Vision fue capturada por VIGI C340S.
△Este valor se compara con la apertura tradicional de F2,0, sensor de superficie de objetivo de 1/3″.
**Los cálculos se basan en pruebas de laboratorio realizadas con una cámara VIGI de 3MP, y el rendimiento real puede variar en función de la cantidad de actividad registrada, la resolución y otras variables.






